loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 5,844.74 9.14 7.43
Equity-ICICI Bank Nov 30, 2024 5,267.80 8.24 0.61
Reverse Repo-TREPS Nov 30, 2024 5,183.02 8.11 -20.89
Equity-Larsen & Toubro Nov 30, 2024 4,247.92 6.64 2.83
Equity-Infosys Nov 30, 2024 3,115.77 4.87 5.72
Equity-Reliance Industr Nov 30, 2024 2,819.52 4.41 -0.78
Equity-Bharti Airtel Nov 30, 2024 2,792.33 4.37 4.90
Equity-Axis Bank Nov 30, 2024 2,664.64 4.17 1.50
Equity-Maruti Suzuki Nov 30, 2024 2,624.82 4.11 2.01
Equity-UltraTech Cem. Nov 30, 2024 2,565.05 4.01 7.08
Equity-Sun Pharma.Inds. Nov 30, 2024 1,791.95 2.80 -3.68
Equity-Hero Motocorp Nov 30, 2024 1,490.11 2.33 2.20
Equity-ITC Nov 30, 2024 1,310.87 2.05 -2.47
Equity-ICICI Pru Life Nov 30, 2024 1,149.79 1.80 -3.72
Equity-NTPC Nov 30, 2024 1,133.02 1.77 -10.90
Equity-Interglobe Aviat Nov 30, 2024 1,045.00 1.63 9.22
Equity-O N G C Nov 30, 2024 890.60 1.39 10.80
Equity-Power Grid Corpn Nov 30, 2024 825.75 1.29 2.68
Equity-DLF Nov 30, 2024 797.21 1.25 4.87
Equity-HCL Technologies Nov 30, 2024 746.89 1.17 4.64
Equity-Tata Motors Nov 30, 2024 737.84 1.15 -5.71
Equity-SBI Life Insuran Nov 30, 2024 729.43 1.14 -7.58
Equity-Tech Mahindra Nov 30, 2024 704.61 1.10 1.63
Equity-HDFC Life Insur. Nov 30, 2024 699.42 1.09 -4.08
Equity-M & M Nov 30, 2024 643.15 1.01 14.42
Equity-P & G Hygiene Nov 30, 2024 630.75 0.99 -1.26
Equity-HDFC AMC Nov 30, 2024 614.71 0.96 -2.21
Equity-B P C L Nov 30, 2024 593.25 0.93 2.17
Equity-Hindalco Inds. Nov 30, 2024 588.22 0.92 -4.35
Equity-Coal India Nov 30, 2024 568.29 0.89 -7.89
Equity-Asian Paints Nov 30, 2024 547.12 0.86 88.44
Equity-United Spirits Nov 30, 2024 520.32 0.81 5.52
Equity-Shree Cement Nov 30, 2024 508.00 0.79 4.01
Equity-Siemens Nov 30, 2024 505.29 0.79 8.38
Equity-United Breweries Nov 30, 2024 482.68 0.75 1.51
Equity-Avenue Super. Nov 30, 2024 459.35 0.72 -5.62
Equity-Cummins India Nov 30, 2024 434.70 0.68 10.65
Equity-Hind.Aeronautics Nov 30, 2024 388.11 0.61 5.42
Equity-Wipro Nov 30, 2024 352.81 0.55 -4.65
Equity-Zydus Lifesci. Nov 30, 2024 346.07 0.54 -2.16
Equity-Dr Reddy`s Labs Nov 30, 2024 345.64 0.54 -5.64
Equity-Union Bank (I) Nov 30, 2024 306.45 0.48 11.38
Equity-Aurobindo Pharma Nov 30, 2024 294.75 0.46 -9.59
Equity-ICICI Securities Nov 30, 2024 292.57 0.46 0.58
Equity-Bank of Baroda Nov 30, 2024 280.57 0.44 0.91
Equity-Bajaj Auto Nov 30, 2024 261.70 0.41 -8.16
Equity-H P C L Nov 30, 2024 241.34 0.38 20.25
Equity-Vedanta Nov 30, 2024 232.61 0.36 -2.27
Equity-Hyundai Motor I Nov 30, 2024 230.27 0.36 24.68
Equity-NHPC Ltd Nov 30, 2024 226.66 0.35 152.01
Equity-Lupin Nov 30, 2024 204.71 0.32 -6.23
Equity-TCS Nov 30, 2024 186.55 0.29 7.62
Equity-Grasim Inds Nov 30, 2024 169.75 0.27 -45.69
Equity-Max Financial Nov 30, 2024 138.21 0.22 -17.11
Equity-Muthoot Finance Nov 30, 2024 134.29 0.21 -0.69
Equity-TVS Motor Co. Nov 30, 2024 115.90 0.18 -2.38
Equity-Titan Company Nov 30, 2024 106.31 0.17 -0.55
Equity-Ambuja Cements Nov 30, 2024 102.18 0.16 -8.45
T Bills-TBILL-364D Nov 30, 2024 97.12 0.15 -9.83
Derivatives-Cash Margin - Derivatives Nov 30, 2024 94.35 0.15 221.43
T Bills-TBILL-182D Nov 30, 2024 69.71 0.11 -17.45
Equity-Gillette India Nov 30, 2024 62.56 0.10 -1.43
Equity-Hind. Unilever Nov 30, 2024 61.53 0.10 0.00
Equity-Life Insurance Nov 30, 2024 56.70 0.09 20.43
T Bills-TBILL-91D Nov 30, 2024 56.49 0.09 63.57
Equity-Guj Pipavav Port Nov 30, 2024 48.31 0.08 -4.97
Equity-Cipla Nov 30, 2024 48.12 0.08 -1.15
Equity-LTIMindtree Nov 30, 2024 46.59 0.07 43.14
Equity-GAIL (India) Nov 30, 2024 39.21 0.06 0.00
Equity-Birla Corpn. Nov 30, 2024 24.85 0.04 6.38
Equity-Syngene Intl. Nov 30, 2024 12.76 0.02 2.49
Equity-ICICI Lombard Nov 30, 2024 10.42 0.02 0.00
Equity-Grasim Inds PP Nov 30, 2024 8.33 0.01 -5.86
Net CA & Others-Net CA & Others Nov 30, 2024 -30.40 -0.05 0.00